Monday, February 4, 2008

Health Service Managers Mean Salaries for 2006 re: Bureau of Labor Statistics

Occupation: Medical and Health Services Managers (SOC code 119111)
Period: May 2006

Area name Employment Range
Duluth, MN-WI 280 $45,178 $76,730
Fargo, ND-MN 130 $41,558 $64,310
Minneapolis-St. Paul-Bloomington, MN-WI 3,010 $54,600 $88,930
St. Cloud, MN 120 $55,827 $91,130
Northwest Minnesota nonmetropolitan area 380 $50,648 $73,400
Northeast Minnesota nonmetropolitan area 90 $54,870 $79,140
Southwest Minnesota nonmetropolitan area 220 $43,035 $65,750
Southeast Minnesota nonmetropolitan area 350 $45,926 $66,760

Source: Bureau of Labor Statistics
Notes: Ranges include 10th percentile and mean salaries

No comments: